event burgee venue burgee

West Lancashire Yacht Club

Southport Marine Lake

2015 Lloyd Hayes Trophy

Youth Handicap Fleet

Sailed: 3, Discards: 1, To count: 2, Rating system: PY, Entries: 5, Scoring system: Appendix A
Rank Fleet Class Sail No Helm Name Crew Name Under 14 Club PY Race 1
30 June
Race 2
30 June
Race 3
30 June
Total Nett
1st Youth Handicap Graduate 3018 B. Hill G. Hill   West Lancashire YC 1136 (2.0) 1.0 1.0 4.0 2.0
2nd Youth Handicap Laser 207087 G. Staples-Jones n/a   Leigh & Lowton SC 1091 1.0 (2.0) 2.0 5.0 3.0
3rd Youth Handicap Laser Radial 143111 R. Southell n/a   Leigh & Lowton SC 1135 3.0 (4.0) 3.0 10.0 6.0
4th Youth Handicap Laser Radial 197278 J. Chasty n/a   Redesmere SC 1135 (4.0) 3.0 4.0 11.0 7.0
5th Youth Handicap Laser Radial 204565 H. Jones n/a   Chester S&CC 1135 (5.0) 5.0 5.0 15.0 10.0

Junior Handicap Fleet

Sailed: 3, Discards: 1, To count: 2, Rating system: PY, Entries: 25, Scoring system: Appendix A
Rank Fleet Class Sail No Helm Name Crew Name Under 14 Club PY Race 1
30 June
Race 2
30 June
Race 3
30 June
Total Nett
1st Junior Handicap Topper 46303 L. Knowles n/a Y Leigh & Lowton SC 1340 (1.0) 1.0 1.0 3.0 2.0
2nd Junior Handicap Topper 43694 S. Cooper n/a   West Lancashire YC 1340 (2.0) 2.0 2.0 6.0 4.0
3rd Junior Handicap Topper 45440 R. Barry n/a   Chester S&CC 1340 5.0 (10.0) 3.0 18.0 8.0
4th Junior Handicap Topper 44627 G. Williams n/a Y Chester S&CC 1340 3.0 5.0 (8.0) 16.0 8.0
5th Junior Handicap Topper 47264 R. Mc Cluskey n/a Y Leigh & Lowtron SC 1340 (8.0) 4.0 4.0 16.0 8.0
6th Junior Handicap Topper 44471 I. Wallwork n/a Y Redesmere SC 1340 (7.0) 3.0 6.0 16.0 9.0
7th Junior Handicap Laser 4.7 185714 O. Cuthbert n/a   Leigh & Lowton SC 1195 4.0 6.0 (7.0) 17.0 10.0
8th Junior Handicap Topper 42990 M. Nixon n/a   West Lancashire YC 1340 6.0 7.0 (9.0) 22.0 13.0
9th Junior Handicap RS Feva 1389 S. Talbot E. Clapson-McBride Y Leigh & Lowton SC 1233 (12.5) 12.0 5.0 29.5 17.0
10th Junior Handicap Topper 46699 R. Wilson n/a   West Lancashire YC 1340 9.0 8.0 (11.0) 28.0 17.0
11th Junior Handicap Topper 47527 L. Knights n/a   Bolton SC 1340 11.0 9.0 (26.0 DNS) 46.0 20.0
12th Junior Handicap Topper 46876 A. Page n/a   Budworth SC 1340 10.0 13.0 (18.0) 41.0 23.0
13th Junior Handicap Topper 10861 L. Pettifer n/a   West Lancashire YC 1340 (12.5) 11.0 12.0 35.5 23.0
14th Junior Handicap RS Feva 2686 J. Cropper n/a Y West Lancashire YC 1233 (26.0 RET) 19.0 10.0 55.0 29.0
15th Junior Handicap RS Tera Sport 2821 T. Stewart n/a Y Windermere School 1457 15.0 (18.0) 14.0 47.0 29.0
16th Junior Handicap Topper 00723 T. Dorr n/a Y West Lancashire YC 1340 17.0 (22.5) 13.0 52.5 30.0
17th Junior Handicap Laser 4.7 172810 W. Rowland n/a Y Hollingworth Lake SC 1195 16.0 14.0 (26.0 RET) 56.0 30.0
18th Junior Handicap Topper 1 A. Birchall-Rahnama n/a Y West Lancashire YC 1340 (18.0) 15.0 15.0 48.0 30.0
19th Junior Handicap Topper 42132 J. Berry n/a   Elton SC 1340 14.0 17.0 (26.0 DNC) 57.0 31.0
20th Junior Handicap Topper 47393 A. Isbell n/a   Chester S&CC 1340 (19.0) 16.0 16.0 51.0 32.0
21st Junior Handicap Topper 36623 D. Jones n/a Y Chester S&CC 1340 (21.0) 21.0 17.0 59.0 38.0
22nd Junior Handicap Topper 4.2 46023 N. Peckham n/a Y Redesmere SC 1377 (22.0) 20.0 20.0 62.0 40.0
23rd Junior Handicap Mirror 6667 B. Birchall-Vural F. Birchall-Vural Y West Lancashire YC 1385 24.0 (25.0) 19.0 68.0 43.0
24th Junior Handicap Laser 4.7 130775 H. Dand n/a Y Hollingworth Lake SC 1195 20.0 24.0 (26.0 RET) 70.0 44.0
25th Junior Handicap Topper 14959 J. Dickinson n/a Y West Lancashire YC 1340 23.0 22.5 (26.0 DNC) 71.5 45.5

Optimist Fleet

Sailed: 3, Discards: 1, To count: 2, Rating system: PY, Entries: 8, Scoring system: Appendix A
Rank Fleet Class Sail No Helm Name Crew Name Under 14 Club PY Race 1
30 June
Race 2
30 June
Race 3
30 June
Total Nett
1st Optimist Optimist 5791 D. Gibbons n/a   Redesmere SC 1665 (2.0) 1.0 1.0 4.0 2.0
2nd Optimist Optimist 5414 H. Leigh n/a   Leigh & Lowton SC 1665 1.0 2.0 (3.0) 6.0 3.0
3rd Optimist Optimist 5584 B. Nicholas n/a   Leigh & Lowton SC 1665 (5.0) 3.0 2.0 10.0 5.0
4th Optimist Optimist 6005 E. Haughton n/a   Leigh & Lowton SC 1665 3.0 (6.0) 5.0 14.0 8.0
5th Optimist Optimist 5667 L. Coop n/a   Leigh & Lowton SC 1665 4.0 (5.0) 4.0 13.0 8.0
6th Optimist Optimist 8443 J. Latham n/a   Leigh & Lowton SC 1665 (6.0) 4.0 6.0 16.0 10.0
7th Optimist Optimist 3335 E. Page n/a   Budworth SC 1665 (7.0) 7.0 7.0 21.0 14.0
8th Optimist Optimist 331 B. O'Brien n/a   Elton SC 1665 (8.0) 8.0 8.0 24.0 16.0

Race 1 - Youth Handicap Fleet - 30 June

Start: Start 1, Finishes: Place
Rank Fleet Class Sail No Helm Name Crew Name Under 14 Club PY Elapsed Laps Corrected Points
1 Youth Handicap Laser 207087 G. Staples-Jones n/a   Leigh & Lowton SC 1091 42.26 4 0.38.54 1.0
2 Youth Handicap Graduate 3018 B. Hill G. Hill   West Lancashire YC 1136 44.39 4 0.39.18 2.0
3 Youth Handicap Laser Radial 143111 R. Southell n/a   Leigh & Lowton SC 1135 44.55 4 0.39.34 3.0
4 Youth Handicap Laser Radial 197278 J. Chasty n/a   Redesmere SC 1135 45.08 4 0.39.46 4.0
5 Youth Handicap Laser Radial 204565 H. Jones n/a   Chester S&CC 1135 45.44 4 0.40.18 5.0

Race 2 - Youth Handicap Fleet - 30 June

Start: Start 1, Finishes: Place
Rank Fleet Class Sail No Helm Name Crew Name Under 14 Club PY Elapsed Laps Corrected Points
1 Youth Handicap Graduate 3018 B. Hill G. Hill   West Lancashire YC 1136 47.19 4 0.41.39 1.0
2 Youth Handicap Laser 207087 G. Staples-Jones n/a   Leigh & Lowton SC 1091 46.33 4 0.42.40 2.0
3 Youth Handicap Laser Radial 197278 J. Chasty n/a   Redesmere SC 1135 49.25 4 0.43.32 3.0
4 Youth Handicap Laser Radial 143111 R. Southell n/a   Leigh & Lowton SC 1135 49.55 4 0.43.59 4.0
5 Youth Handicap Laser Radial 204565 H. Jones n/a   Chester S&CC 1135 50.30 4 0.44.30 5.0

Race 3 - Youth Handicap Fleet - 30 June

Start: Start 1, Finishes: Place
Rank Fleet Class Sail No Helm Name Crew Name Under 14 Club PY Elapsed Laps Corrected Points
1 Youth Handicap Graduate 3018 B. Hill G. Hill   West Lancashire YC 1136 38.15 3 0.33.40 1.0
2 Youth Handicap Laser 207087 G. Staples-Jones n/a   Leigh & Lowton SC 1091 39.13 3 0.35.57 2.0
3 Youth Handicap Laser Radial 143111 R. Southell n/a   Leigh & Lowton SC 1135 43.33 3 0.38.22 3.0
4 Youth Handicap Laser Radial 197278 J. Chasty n/a   Redesmere SC 1135 43.39 3 0.38.27 4.0
5 Youth Handicap Laser Radial 204565 H. Jones n/a   Chester S&CC 1135 44.13 3 0.38.57 5.0

Race 1 - Junior Handicap Fleet - 30 June

Start: Start 1, Finishes: Place
Rank Fleet Class Sail No Helm Name Crew Name Under 14 Club PY Elapsed Laps Corrected Points
1 Junior Handicap Topper 46303 L. Knowles n/a Y Leigh & Lowton SC 1340 51.02 3 0.38.05 1.0
2 Junior Handicap Topper 43694 S. Cooper n/a   West Lancashire YC 1340 51:34 3 0:38:29 2.0
3 Junior Handicap Topper 44627 G. Williams n/a Y Chester S&CC 1340 51.49 3 0.38.40 3.0
4 Junior Handicap Laser 4.7 185714 O. Cuthbert n/a   Leigh & Lowton SC 1195 46.40 3 0.39.03 4.0
5 Junior Handicap Topper 45440 R. Barry n/a   Chester S&CC 1340 52.27 3 0.39.09 5.0
6 Junior Handicap Topper 42990 M. Nixon n/a   West Lancashire YC 1340 52.59 3 0.39.32 6.0
7 Junior Handicap Topper 44471 I. Wallwork n/a Y Redesmere SC 1340 53.33 3 0.39.58 7.0
8 Junior Handicap Topper 47264 R. Mc Cluskey n/a Y Leigh & Lowtron SC 1340 53.47 3 0.40.08 8.0
9 Junior Handicap Topper 46699 R. Wilson n/a   West Lancashire YC 1340 53.59 3 0.40.17 9.0
10 Junior Handicap Topper 46876 A. Page n/a   Budworth SC 1340 54.01 3 0.40.19 10.0
11 Junior Handicap Topper 47527 L. Knights n/a   Bolton SC 1340 54.51 3 0.40.56 11.0
12 Junior Handicap RS Feva 1389 S. Talbot E. Clapson-McBride Y Leigh & Lowton SC 1233 50.42 3 0.41.07 12.5
12 Junior Handicap Topper 10861 L. Pettifer n/a   West Lancashire YC 1340 55.06 3 0.41.07 12.5
14 Junior Handicap Topper 42132 J. Berry n/a   Elton SC 1340 55.40 3 0.41.33 14.0
15 Junior Handicap RS Tera Sport 2821 T. Stewart n/a Y Windermere School 1457 61.45 3 0.42.23 15.0
16 Junior Handicap Laser 4.7 172810 W. Rowland n/a Y Hollingworth Lake SC 1195 52.15 3 0.43.43 16.0
17 Junior Handicap Topper 00723 T. Dorr n/a Y West Lancashire YC 1340 60.35 3 0.45.13 17.0
18 Junior Handicap Topper 1 A. Birchall-Rahnama n/a Y West Lancashire YC 1340 62.02 3 0.46.18 18.0
19 Junior Handicap Topper 47393 A. Isbell n/a   Chester S&CC 1340 62.20 3 0.46.31 19.0
20 Junior Handicap Laser 4.7 130775 H. Dand n/a Y Hollingworth Lake SC 1195 57.26 3 0.48.04 20.0
21 Junior Handicap Topper 36623 D. Jones n/a Y Chester S&CC 1340 61.431 3 0.50.53 21.0
22 Junior Handicap Topper 4.2 46023 N. Peckham n/a Y Redesmere SC 1377 50.02 2 0.54.30 22.0
23 Junior Handicap Topper 14959 J. Dickinson n/a Y West Lancashire YC 1340 56.48 2 1.03.35 23.0
24 Junior Handicap Mirror 6667 B. Birchall-Vural F. Birchall-Vural Y West Lancashire YC 1385 59.29 2 1.04.25 24.0
25 Junior Handicap RS Feva 2686 J. Cropper n/a Y West Lancashire YC 1233 RET     26.0

Race 2 - Junior Handicap Fleet - 30 June

Start: Start 1, Finishes: Place
Rank Fleet Class Sail No Helm Name Crew Name Under 14 Club PY Elapsed Laps Corrected Points
1 Junior Handicap Topper 46303 L. Knowles n/a Y Leigh & Lowton SC 1340 56.04 4 0.41.50 1.0
2 Junior Handicap Topper 43694 S. Cooper n/a   West Lancashire YC 1340 56.14 4 0.41.58 2.0
3 Junior Handicap Topper 44471 I. Wallwork n/a Y Redesmere SC 1340 58. 0 4 0.43.17 3.0
4 Junior Handicap Topper 47264 R. Mc Cluskey n/a Y Leigh & Lowtron SC 1340 58.12 4 0.43.26 4.0
5 Junior Handicap Topper 44627 G. Williams n/a Y Chester S&CC 1340 59.10 4 0.44.09 5.0
6 Junior Handicap Laser 4.7 185714 O. Cuthbert n/a   Leigh & Lowton SC 1195 52.50 4 0.44.13 6.0
7 Junior Handicap Topper 42990 M. Nixon n/a   West Lancashire YC 1340 60.01 4 0.44.47 7.0
8 Junior Handicap Topper 46699 R. Wilson n/a   West Lancashire YC 1340 60.30 4 0.45.09 8.0
9 Junior Handicap Topper 47527 L. Knights n/a   Bolton SC 1340 60.45 4 0.45.20 9.0
10 Junior Handicap Topper 45440 R. Barry n/a   Chester S&CC 1340 60.58 4 0.45.30 10.0
11 Junior Handicap Topper 10861 L. Pettifer n/a   West Lancashire YC 1340 61.35 4 0.45.57 11.0
12 Junior Handicap RS Feva 1389 S. Talbot E. Clapson-McBride Y Leigh & Lowton SC 1233 56.50 4 0.46.06 12.0
13 Junior Handicap Topper 46876 A. Page n/a   Budworth SC 1340 63.00 4 0.47.01 13.0
14 Junior Handicap Laser 4.7 172810 W. Rowland n/a Y Hollingworth Lake SC 1195 56.55 4 0.47.38 14.0
15 Junior Handicap Topper 1 A. Birchall-Rahnama n/a Y West Lancashire YC 1340 64.17 4 0.47.58 15.0
16 Junior Handicap Topper 47393 A. Isbell n/a   Chester S&CC 1340 64.50 4 0.48.23 16.0
17 Junior Handicap Topper 42132 J. Berry n/a   Elton SC 1340 65.20 4 0.48.45 17.0
18 Junior Handicap RS Tera Sport 2821 T. Stewart n/a Y Windermere School 1457 71.49 4 0.49.17 18.0
19 Junior Handicap RS Feva 2686 J. Cropper n/a Y West Lancashire YC 1233 63.49 4 0.51.45 19.0
20 Junior Handicap Topper 4.2 46023 N. Peckham n/a Y Redesmere SC 1377 71.31 4 0.51.56 20.0
21 Junior Handicap Topper 36623 D. Jones n/a Y Chester S&CC 1340 70.06 4 0.52.19 21.0
22 Junior Handicap Topper 00723 T. Dorr n/a Y West Lancashire YC 1340 71.39 4 0.53.28 22.5
22 Junior Handicap Topper 14959 J. Dickinson n/a Y West Lancashire YC 1340 71.39 4 0.53.28 22.5
24 Junior Handicap Laser 4.7 130775 H. Dand n/a Y Hollingworth Lake SC 1195 64.54 4 0.54.19 24.0
25 Junior Handicap Mirror 6667 B. Birchall-Vural F. Birchall-Vural Y West Lancashire YC 1385 62.46 3 1.00.26 25.0

Race 3 - Junior Handicap Fleet - 30 June

Start: Start 1, Finishes: Place
Rank Fleet Class Sail No Helm Name Crew Name Under 14 Club PY Elapsed Laps Corrected Points
1 Junior Handicap Topper 46303 L. Knowles n/a Y Leigh & Lowton SC 1340 52.29 4 0.39.10 1.0
2 Junior Handicap Topper 43694 S. Cooper n/a   West Lancashire YC 1340 53.18 4 0.39.47 2.0
3 Junior Handicap Topper 45440 R. Barry n/a   Chester S&CC 1340 53.35 4 0.39.59 3.0
4 Junior Handicap Topper 47264 R. Mc Cluskey n/a Y Leigh & Lowtron SC 1340 54.19 4 0.40.32 4.0
5 Junior Handicap RS Feva 1389 S. Talbot E. Clapson-McBride Y Leigh & Lowton SC 1233 50.25 4 0.40.53 5.0
6 Junior Handicap Topper 44471 I. Wallwork n/a Y Redesmere SC 1340 54.59 4 0.41.02 6.0
7 Junior Handicap Laser 4.7 185714 O. Cuthbert n/a   Leigh & Lowton SC 1195 49.33 4 0.41.28 7.0
8 Junior Handicap Topper 44627 G. Williams n/a Y Chester S&CC 1340 56.41 4 0.42.18 8.0
9 Junior Handicap Topper 42990 M. Nixon n/a   West Lancashire YC 1340 56.56 4 0.42.29 9.0
10 Junior Handicap RS Feva 2686 J. Cropper n/a Y West Lancashire YC 1233 56.57 4 0.46.11 10.0
11 Junior Handicap Topper 46699 R. Wilson n/a   West Lancashire YC 1340 66.07 4 0.49.20 11.0
12 Junior Handicap Topper 10861 L. Pettifer n/a   West Lancashire YC 1340 69.39 4 0.51.59 12.0
13 Junior Handicap Topper 00723 T. Dorr n/a Y West Lancashire YC 1340 70.42 4 0.52.46 13.0
14 Junior Handicap RS Tera Sport 2821 T. Stewart n/a Y Windermere School 1457 77.32 4 0.53.13 14.0
15 Junior Handicap Topper 1 A. Birchall-Rahnama n/a Y West Lancashire YC 1340 71.20 4 0.53.14 15.0
16 Junior Handicap Topper 47393 A. Isbell n/a   Chester S&CC 1340 79.08 4 0.59.03 16.0
17 Junior Handicap Topper 36623 D. Jones n/a Y Chester S&CC 1340 79.20 4 0.59.12 17.0
18 Junior Handicap Topper 46876 A. Page n/a   Budworth SC 1340 79.55 4 0.59.38 18.0
19 Junior Handicap Mirror 6667 B. Birchall-Vural F. Birchall-Vural Y West Lancashire YC 1385 44.39 2 1.04.29 19.0
20 Junior Handicap Topper 4.2 46023 N. Peckham n/a Y Redesmere SC 1377 82.30 2 1.59.50 20.0
21 Junior Handicap Topper 47527 L. Knights n/a   Bolton SC 1340 DNS     26.0
21 Junior Handicap Laser 4.7 172810 W. Rowland n/a Y Hollingworth Lake SC 1195 RET     26.0
21 Junior Handicap Topper 42132 J. Berry n/a   Elton SC 1340 DNC     26.0
21 Junior Handicap Laser 4.7 130775 H. Dand n/a Y Hollingworth Lake SC 1195 RET     26.0
21 Junior Handicap Topper 14959 J. Dickinson n/a Y West Lancashire YC 1340 DNC     26.0

Race 1 - Optimist Fleet - 30 June

Start: Start 1, Finishes: Place
Rank Fleet Class Sail No Helm Name Crew Name Under 14 Club PY Elapsed Laps Corrected Points
1 Optimist Optimist 5414 H. Leigh n/a   Leigh & Lowton SC 1665 45.44 3 0.27.28 1.0
2 Optimist Optimist 5791 D. Gibbons n/a   Redesmere SC 1665 45.48 3 0.27.30 2.0
3 Optimist Optimist 6005 E. Haughton n/a   Leigh & Lowton SC 1665 46.14 3 0.27.46 3.0
4 Optimist Optimist 5667 L. Coop n/a   Leigh & Lowton SC 1665 46.43 3 0.28.03 4.0
5 Optimist Optimist 5584 B. Nicholas n/a   Leigh & Lowton SC 1665 46.55 3 0.28.11 5.0
6 Optimist Optimist 8443 J. Latham n/a   Leigh & Lowton SC 1665 47.02 3 0.28.15 6.0
7 Optimist Optimist 3335 E. Page n/a   Budworth SC 1665 47.49 3 0.28.43 7.0
8 Optimist Optimist 331 B. O'Brien n/a   Elton SC 1665 1.21.42 3 0.49.04 8.0

Race 2 - Optimist Fleet - 30 June

Start: Start 1, Finishes: Place
Rank Fleet Class Sail No Helm Name Crew Name Under 14 Club PY Elapsed Laps Corrected Points
1 Optimist Optimist 5791 D. Gibbons n/a   Redesmere SC 1665 48.09 3 0.28.55 1.0
2 Optimist Optimist 5414 H. Leigh n/a   Leigh & Lowton SC 1665 48.20 3 0.29.02 2.0
3 Optimist Optimist 5584 B. Nicholas n/a   Leigh & Lowton SC 1665 48.38 3 0.29.13 3.0
4 Optimist Optimist 8443 J. Latham n/a   Leigh & Lowton SC 1665 49.00 3 0.29.26 4.0
5 Optimist Optimist 5667 L. Coop n/a   Leigh & Lowton SC 1665 50.45 3 0.30.29 5.0
6 Optimist Optimist 6005 E. Haughton n/a   Leigh & Lowton SC 1665 51.08 3 0.30.43 6.0
7 Optimist Optimist 3335 E. Page n/a   Budworth SC 1665 53.47 3 0.32.18 7.0
8 Optimist Optimist 331 B. O'Brien n/a   Elton SC 1665 45.36 2 0.41.05 8.0

Race 3 - Optimist Fleet - 30 June

Start: Start 1, Finishes: Place
Rank Fleet Class Sail No Helm Name Crew Name Under 14 Club PY Elapsed Laps Corrected Points
1 Optimist Optimist 5791 D. Gibbons n/a   Redesmere SC 1665 35.38 2 0.21.24 1.0
2 Optimist Optimist 5584 B. Nicholas n/a   Leigh & Lowton SC 1665 35.55 2 0.21.34 2.0
3 Optimist Optimist 5414 H. Leigh n/a   Leigh & Lowton SC 1665 36.44 2 0.22.04 3.0
4 Optimist Optimist 5667 L. Coop n/a   Leigh & Lowton SC 1665 36.54 2 0.22.10 4.0
5 Optimist Optimist 6005 E. Haughton n/a   Leigh & Lowton SC 1665 38.01 2 0.22.50 5.0
6 Optimist Optimist 8443 J. Latham n/a   Leigh & Lowton SC 1665 38.11 2 0.22.56 6.0
7 Optimist Optimist 3335 E. Page n/a   Budworth SC 1665 38.32 2 0.23.09 7.0
8 Optimist Optimist 331 B. O'Brien n/a   Elton SC 1665 59.19 1 1.11.15 8.0

Scoring codes used

CodeDescription Points
DNCDid not come to the starting area 26
DNSCame to the start area but did not start 26
RETRetired 26



Sailwave Scoring Software 2.16.7
www.sailwave.com